About 15009 Boca Grandi Drive
Beautifully furnished and vibrant turnkey three-bedroom, three-bath townhome at Aruba Bay Resort that offers the perfect blend of comfort and convenience. Right across from the pool and full amenities. Located just a short walk from the beach, this stylish retreat is designed for relaxation and fun. The spacious open-concept living area invites you to unwind, while the well-equipped kitchen with granite countertops and stainless steel appliances makes it easy to prepare delicious meals. Step outside to your private patio, perfect for soaking up the coastal breeze. Relax in two heated pools - one on the canal with waterslides and another featuring kids splash area. The resort-style clubhouse includes a gym, game room, conference room, and a two-level outdoor seating area. Enjoy a range of amenities including a pickleball court, basketball, dock areas with green light fishing, and multiple grilling stations. Designer furnishing included. Owner is also a real estate agent.
Features of 15009 Boca Grandi Drive
| MLS® # | 9588033 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,372 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 15009 Boca Grandi Drive |
|---|---|
| Area | Out of Area |
| Subdivision | S0291 |
| City | Corpus Christi |
| County | Nueces |
| State | TX |
| Zip Code | 78418 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Fitness Center, Fishing, Internet Access, Park, Pool, Sport Court(s), Street Lights, Tennis Court(s), Business Center, Game Room, Kitchen Facilities, Maintenance On-Site |
| Parking | Assigned, Common, Concrete, Parking Lot, Paved |
| View | Canal, Pool, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Range, Washer/Dryer Stacked |
| Heating | Electric, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Interior Lot, Views, Xeriscape |
| Roof | Shingle |
| Construction | HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Flour Bluff Isd |
|---|---|
| Elementary | Outside School District |
| Middle | Outside School District |
| High | Outside School District |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (737) 204-8484 |
