About 5902 Rangeland Road
This beautifully designed two-story home offers the space, privacy, and flexibility, perfectly situated in the sought-after Goodnight community. Featuring four bedrooms, three full bathrooms, a dedicated study, and a spacious loft, this home delivers a flexible layout ideal for modern living. High ceilings and an open floor plan create an airy, inviting atmosphere filled with abundant natural light throughout. The heart of the home is the stunning kitchen, showcasing sleek quartz countertops, an oversized quartz island perfect for gathering, and gas cooking that will delight any home chef. The primary suite is a true retreat with a relaxing soaking tub, while thoughtful upgrades such as cellular shades throughout, a tankless water heater providing instant and continuous hot water, and Nest security wiring add everyday comfort and efficiency. Enjoy outdoor living with a backyard designed for entertaining and a welcoming front porch ideal for relaxing evenings. The long, wide driveway and garage offer generous parking and convenience. Located just minutes from neighborhood parks, Cenizo, and Southpark Meadows, with a new HEB and Chick-fil-A coming soon, this home offers unbeatable access to everything Austin has to offer while still feeling tucked into a vibrant community.
Features of 5902 Rangeland Road
| MLS® # | 9499222 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,564 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5902 Rangeland Road |
|---|---|
| Area | SC |
| Subdivision | Goodnight Ranch Ph 2 E Sec 1 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78747 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Internet Access, Playground, Park, Pool, Planned Social Activities, Shopping, Street Lights, Sidewalks, Trails/Paths |
| Parking | Alley Access, Attached, Driveway, Garage, Garage Faces Rear |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Alley, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Native Plants, Near Public Transit, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Blazier |
| Middle | Paredes |
| High | Akins |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 236 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | (512) 710-0156 |
