About 306 Applewood Drive
High ceilings and generous windows bring natural light into this Willow Creek home. Formal living and dining areas lead to a kitchen with a center island and granite counters. A wet bar overlooks the family room and fireplace. The main-level primary suite offers two closets, a soaking tub, and a separate shower. Three bedrooms and a second full bathroom are upstairs. A patio and breezeway lead to the detached two-car garage. Two stories of living space define this Pflugerville residence at 306 Applewood Dr. Spanning 2,683 square feet, the home features four bedrooms, two full bathrooms, and one half bathroom. Set on a 0.26-acre lot, the outdoor area offers open space. Experience living in this community with convenient access to the surrounding area. Smoking inside the premises is prohibited. One pet less than 50 lbs will be considered, subject to the owner's approval, size restriction, breed restriction, and number restriction. FEMA - Unknown
Features of 306 Applewood Drive
| MLS® # | 8915661 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 0.26 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 306 Applewood Drive |
|---|---|
| Area | PF |
| Subdivision | Willow Creek Sec 01 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Internet Access, Park, Street Lights, Sidewalks, Curbs |
| Parking | Driveway, Detached, Garage, Garage Faces Side |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Open Floorplan, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Disposal, Gas Water Heater, Ice Maker, Microwave, Water Purifier Owned, Plumbed For Ice Maker, Refrigerator, Water Softener Owned, Self Cleaning Oven, Water Softener, Water Purifier, Washer |
| Heating | Electric, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Starter, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Arbor |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size |
| Roof | Shingle |
| Construction | Brick, Masonry, Wood Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Brookhollow |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RPM All Connect |
|---|---|
| Contact Info | (310) 562-8221 |
