About 404 Tinto Street
Pristine Condition* Excellent location just off Lakeline & Crystal Falls Pkwy, Rosenbusch Ranch joins beautiful Texas countryside and all things Leander city. This entertainer's delight connects you with your environment via open bar top seating, views overlooking an open kitchen concept with large game room up & extended covered back patio living on a peaceful private backyard setting. Spacious floor plan with fourth bedroom down is separated with a full shared bath making an ideal guest or home office in need. Soaring ceilings, light and bright kitchen, granite countertops, 42" tall upper cabinets, stainless steel appliances and large serving island. Primary en-suite features a roomy bathroom with a double vanity, walk-in shower / duel closet w/ extra+ storage space. Pre-wired with smart home features, like Alexa voice control, video doorbell, smart deadbolt lock, Home Hub, connected light switches and thermostat. Nestled in a vibrant community with a welcoming playground and pool. Minutes away from HEB Plus, Randalls, Crystal Falls & Cimarron Hills Golf / Country Club, 1890/Gateway shopping centers, Benbrook Ranch Park & Trails, Leander Metro train station & top local restaurants.
Features of 404 Tinto Street
| MLS® # | 8307199 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,577 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 404 Tinto Street |
|---|---|
| Area | CLN |
| Subdivision | ROSENBUSCH RANCH |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Playground, Park, Pool, Street Lights, Sidewalks, Curbs |
| Parking | Attached, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, In-Law Floorplan, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 577-2678 |
