About 3704 Gildas Path
It is possible to get an inground pool & a 3 car garage in Pflugerville for UNDER $600K (only one available at this great price point)! Located in the Avalon neighborhood in northeast Pflugerville, this former Gehan model home offers a functional single-story layout with all bedrooms on the main floor, abundant storage, and a spacious loft bonus area above. 4th bedroom has no closet and being used as an office. The 2nd level also includes a large unfinished attic space with tons of potential for a 5th bedroom/suite, 2nd office, more storage, or another media/game room. Back on the main floor, the open-concept design features soaring ceilings and tile flooring throughout, with no carpet for easy maintenance. The oversized primary suite includes dual vanities, a separate shower and soaking tub and a generous walk-in closet. The kitchen boasts a built-in oven and microwave, gas cooktop, large island, floor-to-ceiling vertical tile accents, and an upgraded custom pantry, seamlessly flowing into the main living and dining areas. The living room showcases a gas fireplace, custom millwork, and wiring for sound throughout the main spaces. The primary living area opens to a generous backyard with an oversized covered patio and inground fiberglass pool, creating a private outdoor oasis perfect for year-round Texas living. A 3-car attached garage offers added storage and parking flexibility. With convenient access to Stone Hill Town Center, Costco, retail, dining, and major roadways, this home combines thoughtful design, functional living, and everyday convenience.
Features of 3704 Gildas Path
| MLS® # | 8032679 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,347 |
| Acres | 0.21 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3704 Gildas Path |
|---|---|
| Area | PF |
| Subdivision | Avalon |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Clubhouse, Dog Park, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Metal |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway TX Realty |
|---|---|
| Contact Info | (512) 483-6000 |
