About 298 Wild Pecan Loop
Welcome to this fabulous one-story, 3-bedroom, 2.5-bathroom sanctuary nestled in the highly sought-after Sunfield community of Buda. Stepping inside, you’re greeted by an expansive open-concept living, dining, and kitchen area defined by soaring ceilings, elegant crown molding, and an abundance of natural light streaming through oversized windows equipped with cordless blinds. The chef-inspired kitchen is a masterpiece of function and style, boasting granite countertops, chic pendant lighting, a center island with a breakfast bar, built-in ovens, a gas cooktop, and generous pantry space. The living room serves as a cozy centerpiece with its electric fireplace and airy feel; just off this main area, elegant French doors reveal a versatile additional room, perfect for a dedicated home office or a playroom. The crown jewel of this home is the uniquely designed primary suite, featuring a "his-and-hers" configuration like no other; enjoy dual entries to the primary bath, which offers individual vanities and two private walk-in closets, all centered around a massive, tiled walk-in shower and a deep garden tub for the ultimate retreat. Freshly updated with new interior paint and brand-new carpet throughout, this move-in-ready gem also features elegant tray ceilings in the entry and primary bedroom for an added touch of luxury. Outside, the fenced backyard and covered patio offer peaceful seclusion as the property backs directly to a serene greenspace with no rear neighbors. Living in Sunfield means embracing an unparalleled lifestyle with access to a world-class lazy river, resort-style pools, splash pads, catch-and-release fishing, dog parks, and miles of scenic trails. This thoughtfully designed home is a rare find—schedule your tour today and see it for yourself!
Features of 298 Wild Pecan Loop
| MLS® # | 6972078 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,452 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 298 Wild Pecan Loop |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Living Room |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | allisontrickey@kw.com |
