About 220 Backwater Road
Modern, brand new home in Kyle, TX. This beautifully designed 4-bedroom, 2-bath residence offers a clean, contemporary layout with open-concept living ideal for both everyday comfort and entertaining. Enjoy a seamless flow between the kitchen, dining, and living areas, filled with natural light and thoughtful finishes throughout. The primary suite provides a private retreat, while the additional bedrooms offer flexibility for family, guests, or a home office. Move-in ready and never lived in, this home presents a great opportunity to own a de estreno property in a rapidly growing area with easy access to Austin, shopping, and dining.
Features of 220 Backwater Road
| MLS® # | 6562882 |
|---|---|
| Price | $1,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 220 Backwater Road |
|---|---|
| Area | HH |
| Subdivision | Casetta Ranch Sec 5 |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Alley Access, Concrete, Covered, Direct Access, Door-Single, Driveway, Garage, Lighted, Oversized, Private, Garage Faces Rear, Storage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Entrance Foyer, High Ceilings, Low Flow Plumbing Fixtures, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), WaterSense Fixture(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Alley, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team Price Real Estate |
|---|---|
| Contact Info | (512) 573-7605 |
