About 5305 Ledesma Road 4
Welcome to 5305 Ledesma Unit 4, nestled in the vibrant heart of East Austin. This beautifully designed detached condo, built in 2025, offers modern living with thoughtful finishes throughout. Step into a gourmet kitchen featuring a gas range, stainless steel appliances (including the refrigerator), custom cabinetry, and a sleek quartz island. The open-concept layout allows you to cook, entertain, and stay connected as the kitchen overlooks the spacious living area. Large windows fill the home with abundant natural light, creating a warm and inviting atmosphere. This two-story home includes 2 bedrooms, 2 full baths, and a convenient powder room on the main level. Located just 3 miles from Lady Bird Lake and surrounded by an incredible selection of restaurants, shopping, and entertainment, you’ll enjoy the perfect blend of city energy and private comfort. Relax and recharge in your own urban oasis tucked right in the middle of it all. Call today to schedule your private tour!
Features of 5305 Ledesma Road 4
| MLS® # | 6096497 |
|---|---|
| Price | $540,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5305 Ledesma Road 4 |
|---|---|
| Area | 5 |
| Subdivision | CASA AVILA |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78721 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | See Remarks |
| Parking | Outside, Parking Pad |
| Garage Spaces | 0.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Instant Hot Water |
| Appliances | ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Range, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
| Heating | Central, Electric, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Ortega |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Date Listed | March 14th, 2026 |
|---|---|
| Days on Market | 193 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Contact Info | (512) 658-0832 |
