About 20013 Pomeroy Street
Exceptionally rare find. Meticulously built and maintained. $300K+ in upgrades. No detail missed including solar panels (owned), 4 car epoxy garage, whole home fully automatic natural gas generator, in-ground pool with custom fence, extended covered patio, outdoor fireplace, low voltage electrical, instant hot water and dovetail drawers throughout to name a few. Conveniently located near Costco, HEB, Stone Hill Plaza with lots of great shopping and restaurants. Homes like this do not hit the market very often.
Features of 20013 Pomeroy Street
| MLS® # | 5418020 |
|---|---|
| Price | $759,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,170 |
| Acres | 0.28 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 20013 Pomeroy Street |
|---|---|
| Area | PF |
| Subdivision | Lakeside at Blackhawk |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Pet Amenities, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
| Parking | Garage Faces Front, Oversized |
| Garage Spaces | 4.00 |
| View | Neighborhood, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Entrance Foyer, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Pantry, Quartz Counters, Recessed Lighting, Sound System, Storage, Solar Tube(s), Soaking Tub, Study |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Active Solar, Fireplace(s), Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers Automatic |
| Roof | Shingle |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Rowe Lane |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Austin Summit Group |
|---|---|
| Contact Info | (512) 250-0253 |
