About 2415 Wilson Street
This cheery 2020 home has brand new floors downstairs and a 1-year-old roof! It’s a super-smart layout with all the essentials on the main level and plenty of extras upstairs. The kitchen is crisp and clean with granite countertops, abundant storage, multiple bar seating areas, a designated dining space, and an enormous pantry. The half bath and utility room are tucked neatly to the side, near the garage entry. The primary bedroom offers lovely backyard views, a generous walk-in closet, and a serene bath with soaking tub, separate shower, and double vanities. Upstairs is a creative paradise: two guest bedrooms with big and even bigger closets, a full bathroom with double vanities, plus a large landing at the top of the stairs with even more storage at either end. The backyard is an urban farmer’s delight! Plenty of room to grow and plenty of room to play. The garden beds are currently planted with tomatoes, spinach, lettuce, brussels sprouts, and herbs ~ all sustained by drip irrigation. The chicken coop houses the cutest little hens. Chicken coop and chickens convey if desired, so you can step right into your 4-H life without missing a season. There’s also an apple tree and a fig tree in the back, and native plants and wildlflowers in the front. Come root down in Bastrop’s North End, where good soil grows a great life! 2 miles to Downtown Bastrop, 4 miles to Bastrop State Park, 4 miles to Lake Bastrop, 12 miles to Starlink and SpaceX, 27 miles to Tesla and Austin Airport.
Features of 2415 Wilson Street
| MLS® # | 3003302 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,840 |
| Acres | 0.29 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2415 Wilson Street |
|---|---|
| Area | BA |
| Subdivision | North Main Addition |
| City | Bastrop |
| County | Bastrop |
| State | TX |
| Zip Code | 78602 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Playground, Park, Planned Social Activities, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Range, Disposal, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Garden, No Exterior Steps, Private Yard |
|---|---|
| Lot Description | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Interior Lot, Landscaped, Level, Native Plants, Open Lot, Private, Few Trees, Trees Medium Size, Trees Small Size |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Mina |
| Middle | Bastrop |
| High | Bastrop |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (713) 882-7218 |
