About 1008 Teravista Crossing
Beautiful single story limestone brick home in the award winning neighborhood of Teravista! Excellent location with an easy in and out of Teravista where you can also walk to the elementary school or shops like Starbucks :) Upon entry you are greeted with a large foyer, tall ceilings, tons of natural light, and landing spot for shoes/bags etc. The living, kitchen, and dining all feature wood look tile, open living concept, and lots of windows highlighting the spaces. The kitchen has gorgeous 42 inch cabinets, stainless steel appliances, built in oven/microwave, and a kitchen island to host your largest gatherings! The home features a convenient 3 bedrooms plus another dedicated bedroom/office with French doors. House is freshly painted and also features brand new Carpet in all the bedrooms. The primary bedroom has high ceilings that are trayed with a ceiling fan too. As you enter the oversized primary bath you will see separate vanities, large walk in shower and soaking tub, and great size walk in closet too! Some of the amenities in the area a golf, pools, playground, trails, tennis and basketball courts, etc. Come see all this wonderful home has to offer!
Features of 1008 Teravista Crossing
| MLS® # | 2761345 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,086 |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1008 Teravista Crossing |
|---|---|
| Area | GTE |
| Subdivision | Teravista Sec 323 Ph 2 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78626 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Features | Clubhouse, Golf, Playground, Park, Pool, Sport Court(s), Tennis Court(s), Trails/Paths |
| Parking | Attached |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Gas Range, Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Water Purifier Owned, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Carver |
| Middle | James Tippit |
| High | East View |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 791-2109 |
