About 150 Backwater Drive
MLS# 2479941 - Built by Brohn Homes - Ready Now! ~ Imagine a nice sized covered porch you can actually use! This home delivers that and so much more. Walking inside you'll immediately notice the tall ceilings and openness of the living area along with lots of window for natural lighting. A closet in the foyer provides the perfect spot to kick off those shoes or store the backpacks. Both secondary bedrooms are perfectly sized and come with large closets. Down the hall you'll discover an ample sized primary bedroom and primary bath with a walk-in shower. This home delivers a big impact with a spacious feel for all to enjoy. At the end of the day, you can kick off your shoes and enjoy the oasis of your home knowing you made the right decision. Built Net Zero ready, this home is packed with energy efficient features for huge savings! Enjoy an electric car charger in the garage, a tankless water heater, low flow toilets, all Energy Star appliances and a solar panel-ready roof. All designed for sustainability and lower utility costs.
Features of 150 Backwater Drive
| MLS® # | 2479941 |
|---|---|
| Price | $280,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 150 Backwater Drive |
|---|---|
| Area | HH |
| Subdivision | Casetta Ranch |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Connected, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Covered, Door-Single, Driveway, Garage, Lighted, Private, Alley Access, Concrete, Detached, Garage Faces Rear, Oversized |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Oven, Gas Oven, Gas Range, Range, Tankless Water Heater, Water Heater |
| Heating | Central, Exhaust Fan, Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Sprinkler - Rain Sensor |
| Roof | Shingle |
| Construction | Frame, HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Glass, ICAT Recessed Lighting, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 128 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|---|
| Contact Info | (888) 872-6006 |
