About 11900 Fm 1660
One-Of-A-Kind Income-Producing Farm Estate! Welcome To A Truly Unique Income-Producing Farm Estate Just 35 Minutes From Austin-Bergstrom Airport—Where History, Natural Beauty, And Modern Opportunity Come Together. Four Separate Residences Make It Ideal For Multi-Generational Living, Short-Term Rentals, Or A Private Compound: ~4,500–5,000 Sq Ft Historic Victorian Home (Circa 1890s) Full Of Character And Space. Beautifully Updated ~1,000 Sq Ft Guest House Ready For Immediate Use. Two Established Tiny Homes And An RV Spot Generating Approximately $3,800/Month. Picturesque Landscape: Features Two Flowing, Year-Round Creeks (Brushy And Cottonwood)—Extremely Rare In Central Texas—Plus Mature Pecans And Open Pastures. Currently Operating As A Working Cattle Farm, It Enjoys An Active Ag Exemption For Tax Advantages And Long-Term Value. Income & Expansion Potential: Proven $3,800/Month Rental Income From Existing Units. Infrastructure In Place To Expand With RV Sites Or More Tiny Homes. 400-Amp Electrical System Already Installed To Support Future Growth. Additional Property Features: 30x70 Open-Air Pavilion — Ideal For Events, Gatherings, Or Venue Income. Historic ~1,000 Sqft Dairy Barn Converted To A Fully Powered Workshop (100 Amp Panel). Wide-Open Spaces With Fencing Suitable For Livestock. Why This Property Stands Out: Multiple Homes Equal Flexibility For Income Or Compound Living. Live Water With Two Creeks (Extremely Rare In This Area). Established Income Stream Plus Huge Expansion Upside. Ag Exemption In Place For Favorable Tax Treatment. Close Proximity To Austin And The Samsung Development Corridor. Ideal For: Investors Seeking Cash Flow, Retreat Destinations, Multi-Generational Living, Or Event-Based Buyers. Opportunities Combining Multiple Homes, Income, Live Water, And Working Land Are Incredibly Rare. Schedule Your Showing!
Features of 11900 Fm 1660
| MLS® # | 2274009 |
|---|---|
| Price | $2,050,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,500 |
| Acres | 24.00 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11900 Fm 1660 |
|---|---|
| Area | HU |
| Subdivision | FARLEY, M. SUR |
| City | Hutto |
| County | Williamson |
| State | TX |
| Zip Code | 78634 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Driveway, Garage |
| Garage Spaces | 2.00 |
| View | City, Pasture, Rural, River, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, River Front, Stream, Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Vaulted Ceiling(s) |
| Appliances | Built-In Electric Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Electric Range, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Cooler, Washer |
| Heating | Central, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Living Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Private, Many Trees, Trees Large Size, Views |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Ray Elementary |
| Middle | Farley |
| High | Hutto |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Venture Partners R.E. |
|---|---|
| Contact Info | (512) 940-3948 |
