About 18005 Umberto Drive
18005 Umberto Drive offers a versatile floor plan. It's designed for multi-generational living, growing families, or guests who value privacy, this spacious home features two bedrooms and two full bathrooms on the main level, ideal for parents, extended family, a home office, or overnight visitors. Upstairs, you'll find two additional bedrooms, a full bathroom, and a generous loft that can serve as a second living area, media room, game room, or study space. This open-concept design is filled with natural light, while soaring ceilings create a bright, inviting atmosphere for everyday living and entertaining. Perfectly positioned just off Weiss Lane with quick access to TX-45, commuting is simple to Austin, Round Rock, and major employers including Tesla, Samsung, Dell, and Amazon. Sorrento community offers pool, park, playground, walking areas, and beautifully maintained common spaces. Fiber internet is available, while nearby Lake Pflugerville offers scenic trails, kayaking, paddleboarding, fishing, and outdoor recreation. Located within Pflugerville ISD and close to shopping, dining, healthcare, and everyday conveniences, this home combines an outstanding location with a flexible layout that adapts to your lifestyle. If you're searching for a home in Pflugerville, TX 78660 with two bedrooms and two full baths downstairs, spacious upstairs living, and exceptional convenience, 18005 Umberto Drive is one you won't want to miss.
Features of 18005 Umberto Drive
| MLS® # | 2059345 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,562 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18005 Umberto Drive |
|---|---|
| Area | PF |
| Subdivision | Sorento Ph 7 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Community Mailbox, Playground, Park, Pool, Sidewalks |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers Automatic, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Carpenter Elementary School |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Commercial LLC |
|---|---|
| Contact Info | (214) 704-9862 |
