About 2937 Sussex Gardens Lane
Beautiful corner lot home in the Villages of Shady Hollow! Wonderful open floor plan with 4 bedrooms, 2.5 baths, casual & formal dining rooms, spacious office with french glass doors and a large family room with a gas log fireplace. Kitchen open to living with center island, walk-in pantry, gas range and breakfast nook. Primary suite on main with walk-in closet, double vanities and soaking tub. High ceilings, lots of natural light, wood laminate flooring and tile throughout. Laundry room on main level. 2 car garage. Corner lot with great covered patio and fenced in backyard.
Features of 2937 Sussex Gardens Lane
MLS® # | 9826372 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,411 |
Acres | 0.21 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 2937 Sussex Gardens Lane |
---|---|
Area | SWE |
Subdivision | Southland Oaks Sec 03-C |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78748 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Playground, Pool, Trails/Paths, Curbs, Park |
Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Open, Outside |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Stone, Tile |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Exhaust Fan |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Log |
# of Stories | 2 |
Stories | Two |
Master On Main | Yes |
Exterior
Exterior Features | Rain Gutters, Private Yard |
---|---|
Lot Description | Corner Lot, Sprinklers Automatic, Trees Medium Size |
Roof | Composition |
Construction | HardiPlank Type, Brick |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Baranoff |
Middle | Bailey |
High | Bowie |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gottesman Residential R.E. |
---|