About 2315 Waterway Bend
Location, Location Location!! This Wells Branch home sits right in the heart of this awesome north Austin neighborhood and backs onto Mills Pond with walking trails, fishing pier and pond. Its a very tranquil and beautiful setting. This two story home sits on a quiet street with mature trees. The main floor features a fully remodeled kitchen with stainless steel appliances and granite countertops. There are two dining areas, one in the Kitchen and another in the large Living/Dining Room. All living areas are open to each other and light and bright. The large living area has two story ceilings, a gas fireplace, and a walk out to the backyard and deck. The Master Suite is on the Main floor and features a large bedroom, remodelled bathroom with double vanities and a large walk in shower, There is also a walk in closet. Just off the Master is a Main Floor Laundry Room comes with washer and dryer and entry to the Double Garage. The second story has two additional bedrooms both with large windows and a 2nd full bath that is also remodeled. The back yard deck is huge and complements the large fenced back yard. A gate gives access to the greenbelts behind the house. This is a move in ready home, and can come fully furnished if the Buyer wishes. Please as Agent for details. This property was a fully furnished mid-term rental with excellent occupancy and track record. Rate Buydown Incentive is Available with our Prefered Lender. Open House Sunday 1 to 3pm.
Features of 2315 Waterway Bend
MLS® # | 8969607 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,660 |
Acres | 0.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2315 Waterway Bend |
---|---|
Area | N |
Subdivision | Wells Branch Ph E Sec 01 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78728 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Fishing, Game Room, Lake, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
Parking | Concrete, Door-Multi, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Park/Greenbelt, Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Master On Main | Yes |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Level, Many Trees, Few Trees, Trees Medium Size, Views |
Roof | Composition |
Construction | Brick, HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Joe Lee Johnson |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bramlett Residential |
---|---|
Contact Info | (512) 850-5717 |