About 8104 Cattle Drive
This home is a true gem!! Very well kept and beautifully remodeled with tons of tasteful upgrades such as quartz countertops and custom cabinets in the kitchen as well as bathrooms, double pane energy efficient windows throughout, hardy board siding, new exterior front door and solid core interior doors. Roof was replaced in 2020, HVAC replaced in 2017 and water heater replaced in 2016. Open floor plan featuring high ceilings, lots of natural light and beautiful backyard ready to entertain. No HOA. Located near Arbor Trails and surrounded by grocery stores, restaurants, shops and trails. Easy access to main roads. Only 15 min from downtown Austin.
Features of 8104 Cattle Drive
MLS® # | 8697043 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,265 |
Acres | 0.14 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8104 Cattle Drive |
---|---|
Area | 10S |
Subdivision | Maple Run Sec 04-A |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78749 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
---|---|
Features | None |
Parking | Attached, Door-Single, Garage Faces Front, Garage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Level, Trees Large Size |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Boone |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Green City Realty |
---|