About 12320 Double Tree Lane
Step into this refreshed and inviting home, where modern upgrades and thoughtful touches create a perfect blend of comfort. This 4 bedroom, 2 bath property features brand-new luxury vinyl plank (LVP) flooring and newly installed carpet in the bedrooms and closets. The entire home has been rejuvenated with new textures and a fresh interior and exterior paint scheme, giving it a contemporary and polished look. The kitchen boasts brand-new cabinets, stunning "Pure White Quartz" countertops, complemented by sleek new GE appliances, including a gas stove, dishwasher, and microwave. The bathrooms have all new tile, countertops, cabinets and fixtures. Major systems and features have been updated, including a newly installed water heater and a professionally repaired foundation for long-term peace of mind. Updated lighting and plumbing fixtures throughout the home add a modern and cohesive aesthetic. The exterior shines with the backyard you have been searching for, perfect for our Austin weather. Improved landscaping featuring fresh mulch, new plants, and vibrant grass for excellent curb appeal makes it move-in-ready! Schedule your tour and see everything the property has to offer.
Features of 12320 Double Tree Lane
MLS® # | 6296627 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,835 |
Acres | 0.20 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12320 Double Tree Lane |
---|---|
Area | NW |
Subdivision | Village 02 At Anderson Mill |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78750 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | See Remarks |
Parking | Attached, Garage |
Garage Spaces | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Gas Cooktop, Free-Standing Gas Oven |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | See Remarks |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Anderson Mill |
Middle | Noel Grisham |
High | Westwood |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Info | (317) 340-7383 |