About 2410 Santa Rita Street
Imagine a place where character meets potential, where nostalgia blends with the opportunity to make your own personal touch. This is exactly what you'll encounter at this 2br/1ba, single-family home, brilliantly located in the sought-after Holly neighborhood of downtown East Austin. This charming home extends 1010 sq ft on a cozy 0.08-acre lot, providing the perfect canvas to ignite your creativity and ability for personalization. Though it requires a bit of tender love and care, the reward will certainly be a masterpiece reflective of your very own personal taste and style. The home comes with a recently replaced water heater and HVAC system (both in 2019), ensuring continued comfort throughout the changing seasons. As you step outside, you'll encounter a fully fenced yard, providing those oh-so-needed boundaries for privacy or for the furry members of your family to run and play. Not forgetting to mention, you can securely park one car under a convenient carport. This home is nestled among brand new homes all in this coveted area of East Austin. You're not just buying a house, but connecting with a lively, friendly community closely located to all of the activities downtown living has to offer. Don't miss this opportunity to add your TLC and watch this house blossom into your dream home! Make your mark in the heart of East Austin today.
Features of 2410 Santa Rita Street
MLS® # | 5845420 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,010 |
Acres | 0.08 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2410 Santa Rita Street |
---|---|
Area | 5 |
Subdivision | Industrial Add |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78702 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Attached Carport |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Free-Standing Gas Range |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | No Exterior Steps |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Composition, Shingle |
Construction | Frame |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Zavala |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | March 9th, 2024 |
---|---|
Days on Market | 194 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Watters International Realty |
---|---|
Contact Info | (512) 646-0038 |