About 9204 Dingo Drive
A two-story entry leads past a home office with French doors to the formal dining room, which opens to the main living areas. A full bath is just off a hallway that leads to a secondary bedroom overlooking the front yard. The family room highlights a 19-foot ceiling and a wall of windows. The kitchen offers a 5-burner gas cooktop, a generous island with built-in seating space, a corner walk-in pantry, and extends to the morning area embraced by a corner of windows. Secluded primary suite offers a spacious bedroom with a row of windows. French doors lead to the to primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, two walk-in closets, and private secondary access to the utility room. The second floor hosts a game room, an adjacent media room with French door entry, a guest suite with a private full bath, and two secondary bedrooms with a shared full bath. Extended covered backyard patio. Mud room just off the three-car garage.
Features of 9204 Dingo Drive
| MLS® # | 5402365 |
|---|---|
| Price | $924,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,715 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9204 Dingo Drive |
|---|---|
| Area | 11 |
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Park, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Tandem |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Roof | Composition |
| Construction | Cement Siding, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|---|
| Contact Info | (713) 948-6666 |
