About 14805 Endicott Drive
Remodeled 4 bed home with energy efficient features, no need to waste money on your electric bill with this home! A rare find in one of Austin's best kept secrets, Wells Branch of North Austin! This is the home you've been dreaming of but have had a hard time finding! Updated & remodeled this home shines with a 2024 kitchen, flooring, roof, exterior paint, sod & more! Custom features like stairwell lighting will delight the most discerning buyer. Energy efficient features include solar panels, triple pane windows and extra insulation. Wells Branch offers amazing amenities with NO HOA. Enjoy Mills Pond, extensive trails, nature preserves, dog park, community pool, sports courts, community activities, library and so much more.
Features of 14805 Endicott Drive
MLS® # | 5051759 |
---|---|
Price | $599,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.16 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 14805 Endicott Drive |
---|---|
Area | N |
Subdivision | Wells Branch Ph G |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78728 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Fishing, Internet Access, Library, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Shopping, Street Lights, See Remarks, Sidewalks |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Storage |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | ENERGY STAR Qualified Equipment, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Master On Main | Yes |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard |
Roof | Composition |
Construction | Attic/Crawl Hatchway(s) Insulated, Brick, Brick Veneer, Wood Siding |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Wells Branch |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sky Realty |
---|---|
Contact Info | (512) 342-8744 |