About 8215 Nicola Trail
Impeccably updated, this home boasts a striking exterior accented with stunning stone details and features energy-efficient appliances alongside stylish vinyl plank flooring. Nestled close to the Stephenson Nature Preserve with swift access to MoPec, this residence offers both convenience and natural beauty. As you step inside, the open layout invites you into a spacious living room and a convenient half bath. The kitchen boasts new stainless steel appliances, including a microwave and fridge, ample cabinet space, and a cozy dining area that completes this inviting space. Uniquely designed, this home features a large primary suite on both floors, each equipped with walk-in closets and spacious double sink full baths. Upstairs, discover an open game room, two generously sized bedrooms, and another double sink full bath, providing comfort and space for various lifestyle needs. The expansive fenced backyard is a haven for outdoor activities and entertainment, offering a covered patio, a stone uncovered space, multiple large shade trees, and an added storage shed for your convenience. With its contemporary upgrades, superb location, and an abundance of outdoor space, this home presents an irresistible opportunity that shouldn't be missed!
Features of 8215 Nicola Trail
MLS® # | 4589059 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,058 |
Acres | 0.20 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8215 Nicola Trail |
---|---|
Area | 10S |
Subdivision | Enclave At Westgate |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78745 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Garage |
Garage Spaces | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Water Heater, Microwave, Water Softener Owned |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Outside, Stone |
# of Stories | 2 |
Stories | Two |
Master On Main | Yes |
Exterior
Exterior Features | Garden, Outdoor Grill, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Sloped Down, Front Yard, Garden, Sprinklers In Rear, Trees Medium Size, Drip Irrigation/Bubblers |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Doss (Austin ISD) |
Middle | Burnet (Austin ISD) |
High | Lyndon B Johnson (Austin ISD) |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|