About 6308 Rotunda View
This brand new home offers the perfect blend of modern luxury and convenience. Situated just minutes from downtown Austin, it provides easy access to the vibrant city life while offering a serene retreat at the end of the day. As you step inside, you're greeted by an inviting open concept floorplan, ideal for both relaxation and entertainment. The spacious kitchen is a chef's dream, boasting stainless steel GE appliances, a generous island, and ample cabinetry for all your culinary needs. Hosting gatherings will be a breeze in this well-appointed space. The first floor also features a convenient powder room for guests, adding to the home's functionality. Additionally, the private study with French doors offers versatility, serving as a tranquil home office, cozy library, or elegant formal dining area to suit your lifestyle. Upstairs, a large retreat awaits, providing the perfect spot for leisure activities such as games and movies. After a busy day, unwind in the oversized garden tub, indulging in a luxurious soak to melt away any stress. With a hillside view, this residence offers both seclusion and charm. Whether you're entertaining guests or seeking solace, this home caters to your every need, making it an ideal choice for those who value both social gatherings and personal sanctuary. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 6308 Rotunda View
| MLS® # | 4524410 |
|---|---|
| Price | $537,539 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,303 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6308 Rotunda View |
|---|---|
| Area | SC |
| Subdivision | Goodnight Ranch |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78747 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs, Internet Access, Pet Amenities, Park, Pool, Street Lights, Sidewalks, Trails/Paths |
| Parking | Alley Access, Attached, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Alley, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Near Public Transit, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Medium Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Frame, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Blazier |
| Middle | Paredes |
| High | Akins |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 566-0541 |
