About 6307 Lakewood Hollow
Welcome to 6307 Lakewood Hollow in highly desirable Northwest Austin. The location is premium, less than two miles north of the Pennybacker Bridge, 5.4 miles to the Domain or Q2 Stadium, & just northwest of Downtown & the University of Texas. The Lakewood HOA Clubhouse, Pool, Playground, and Tennis Courts are one block away. The Lakewood neighborhood is a great place for young professionals, retirees, or for raising a family. A large oak tree shades the front yard and porch. Inside this 3/2 home with an open concept, you will find an updated kitchen (100 sq ft added in 2023) with a new Kitchen Aid Double Oven, induction cooktop, quartz countertops, tile backsplash, coffee bar, & pantry. A very functional kitchen design with a large island overlooks the living room & dining room making it a great space for the family or for entertaining. Wide plank Hickory hardwood flooring was added to the kitchen, dining room, living room, office, & hallway along with the kitchen update. A new tile fireplace surround was added as well. An office with French doors adjacent to the dining room allows for work from home. A spacious primary bedroom with two sets of large windows, a private bath with double vanity, soaking tub, & walk-in closet make for a nice owner’s suite. The primary bedroom & another bedroom have bamboo hardwood flooring, the remaining bedroom has carpet. The bathrooms have wood look tile flooring. The backyard is private with a covered porch & recently installed deck in 2024. The garage has 240v electric outlets, a new electric panel added with the kitchen update and a new HVAC system in 2022. Take advantage, schedule to see this home, opportunity is knocking.
Features of 6307 Lakewood Hollow
MLS® # | 4378071 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,875 |
Acres | 0.12 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6307 Lakewood Hollow |
---|---|
Area | 1N |
Subdivision | Lakewood Sec 01 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78750 |
Amenities
Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Clubhouse, Common Grounds/Area, Curbs, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
Parking | Additional Parking, Asphalt, Garage, Garage Faces Front, Kitchen Level |
Garage Spaces | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Bamboo, Carpet, Tile, Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater, Exhaust Fan, Stainless Steel Appliance(s), Vented Exhaust Fan |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Few Trees, Front Yard, Landscaped, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Ground, Sprinklers In Rear, Trees Medium Size, Zero Lot Line |
Roof | Composition |
Construction | Blown-In Insulation, Masonite, Masonry, Stone Veneer |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Hill |
Middle | Murchison |
High | Anderson |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 235 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Legacy Broker Group |
---|---|
Contact Info | (830) 446-3378 |