About 4440 Nw County Road 3207 Road
Description: Fully furnished and ready to sell lake house!! Ready to start over or maybe retire and enjoy the good life? Then this is the home for you. Located on Navarro Mills Lake this lovely two-story house has everything you need. From furniture to kitchen appliances, washer and dryer; there's even a Keurig coffee maker waiting for you. This home sits on a large fenced in lot in a quiet neighborhood with private lake access that only the subdivision shares. Imagine waking up everyday and walking down to the lake to fish or just sit and relax and listen to the waves. This home isn’t going to last long so schedule your showing before it’s gone; because the only thing this house doesn't have is you. Everything can go or stay with this property. Owner bought the property to be a short term rental last year and it has done very well so this could be purchased and kept as an airbnb or long term rental. The possibilities are endless with this home.
Features of 4440 Nw County Road 3207 Road
MLS® # | 4280742 |
---|---|
Price | $220,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.19 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4440 Nw County Road 3207 Road |
---|---|
Area | Out of Area |
Subdivision | Springhill |
City | Dawson |
County | Navarro |
State | TX |
Zip Code | 76639 |
Amenities
Utilities | Electricity Connected, Water Not Available |
---|---|
Features | Lake |
Parking | Driveway, Attached Carport, Detached Carport |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Refrigerator, Built-In Electric Oven, Built-In Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Oven, Washer |
Heating | Electric, Fireplace(s) |
Fireplace | No |
Fireplaces | Insert |
# of Stories | 2 |
Stories | Two |
Master On Main | No |
Exterior
Exterior Features | Rain Gutters, Balcony, Exterior Steps |
---|---|
Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Landscaped |
Roof | Metal |
Construction | Frame, HardiPlank Type, Shake Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Dawson Isd |
---|---|
Elementary | Outside School District |
Middle | Outside School District |
High | Outside School District |
Additional Information
Date Listed | August 7th, 2023 |
---|---|
Days on Market | 402 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LoKation Real Estate |
---|---|
Contact Info | (954) 545-5583 |