About 351 Orchard Hill Trail
Gorgeous new single story home in the Greater-South-Austin of famous Master Planned Sunfield Community with 4 Bed, 2.5 bath and 4th bedroom can be made as big study! High ceilings, open floorplan and abundant sunlight throughout the house, has water softener too! Two Bed rooms connected with Jack-and-Jill bathroom with separate wash basins! Wooden floors in the entire house except bedrooms. Master Bath has big bathtub and shower both. Bright Kitchen with granite countertops, stainless steel appliances, including modern refrigerator along with formal dining and nook. Laundry room has modern nice washer and dryer set. Backyard has nice big fan and extended concrete patio area with great views to host/enjoy with family and friends. PLUS Samsung Washer and Dryer are provided in home!!!
Features of 351 Orchard Hill Trail
MLS® # | 3898056 |
---|---|
Price | $2,645 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,229 |
Acres | 0.16 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 351 Orchard Hill Trail |
---|---|
Area | HH |
Subdivision | Sunfield Ph Two Sec Two |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Connected, Water Connected, Natural Gas Connected, Sewer Connected |
---|---|
Features | Sidewalks, Community Mailbox, Dog Park, Pool |
Parking | Asphalt, Garage, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Carpet, Wood |
---|---|
Appliances | Built-In Gas Oven, Built-In Oven, Dishwasher, Microwave, Oven |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Moderate Trees, Sprinklers Automatic |
Roof | Asphalt |
Construction | Brick |
Foundation | Slab |
School Information
District | Hays ISD |
---|---|
Elementary | Tom Green |
Middle | McCormick |
High | Johnson High School |
Additional Information
Date Listed | January 2nd, 2022 |
---|---|
Days on Market | 1070 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Indus Realty |
---|