About 2301 Claudia June Avenue
Wells Branch beauty!! Super cute modern farm house, 3 bedroom 2.5 bath on the corner lot, a lot of natural light, ultra modern kitchen and baths, kitchen opens to living, stainless appliances, refrigerator, fireplace in living, subway shower tiles, modern fixtures, cozy backyard! All carpet replaced Sep 2023, roof shingles replaced Nov 2023, Close to the Domain, close to major employers such as Apple, Oracle, North Austin Medical, IBM, Dell, Samsung and more! Park and trail is nearby, easy access to highways!
Features of 2301 Claudia June Avenue
MLS® # | 3668917 |
---|---|
Price | $398,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,308 |
Acres | 0.13 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2301 Claudia June Avenue |
---|---|
Area | N |
Subdivision | Wells Branch Ph D Sec 01 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78728 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | Playground, Park, Pool, Sport Court(s), Trails/Paths, Tennis Court(s) |
Parking | Attached, Garage Faces Front, Garage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Free-Standing Electric Oven, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Master On Main | No |
Exterior
Lot Description | Back Yard, Trees Medium Size, Corner Lot |
---|---|
Roof | Composition |
Construction | Frame, Brick Veneer |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Wells Branch |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | September 26th, 2023 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harmony Real Estate Group |
---|