About 8605 Hathaway Drive
Location! Less than 2 miles from the Q2 Football Stadium at the Domain! 1950's charming Craftsman type home. Original tile in En-suite bath in master bedroom. Home has many quaint touches, curved entryways, beautiful wood floors. Two living areas and separate dining area. Split level. Completely remodeled gourmet kitchen with wine cooler, gas fixtures and granite counters. Two car garage with storage and separate utility room. French doors and windows across the back living area with a view of the huge fenced backyard! Property is zoned SF3 - room to build an ADU (Additional Dwelling Unit) and situated on .24+ acre lot! Walk to many restaurants, shops and entertainment!
Features of 8605 Hathaway Drive
MLS® # | 2459368 |
---|---|
Price | $700,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,678 |
Acres | 0.24 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8605 Hathaway Drive |
---|---|
Area | 2 |
Subdivision | Bowling Green |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78757 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Curbs |
Parking | Driveway, Garage, Attached, Door-Multi, Garage Door Opener, Garage Faces Front |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Built-In Gas Oven, Disposal, Electric Oven, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Wine Cooler |
Heating | Natural Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level, Back Yard, Front Yard, Trees Large Size |
Roof | Composition |
Construction | Masonry, HardiPlank Type, Stone |
Foundation | Pillar/Post/Pier, Slab, Combination |
School Information
District | Austin ISD |
---|---|
Elementary | Wooten |
Middle | Burnet (Austin ISD) |
High | Navarro Early College |
Additional Information
Date Listed | January 21st, 2022 |
---|---|
Days on Market | 126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PERSPECTIVE PROPERTIES |
---|