About 4905 Fontenay Drive
Selectively updated home in one of the lowest priced pockets in Austin. This home had vinyl flooring installed in the past 7 years, HVAC replaced in 2019, Low-E double pane white vinyl windows installed in 2023, New Architectural shingle roof installed in 2023, and 2 Velux skylights installed in 2023! The new windows and skylights flood the home with natural light. Subway tile in the shower and paint performed in 2021. All of this on a spacious lot and friendly neighborhood. This is the home your home buyer has been searching for. Hard to find such a reasonably priced home with all these updates and this proximity to all that Central Austin has to offer!
Features of 4905 Fontenay Drive
MLS® # | 2066893 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 935 |
Acres | 0.17 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 4905 Fontenay Drive |
---|---|
Area | 11 |
Subdivision | Nuckles Crossing Sec 02 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78744 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Garage Faces Front, Garage |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator, Range Hood |
Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard |
Roof | Shingle |
Construction | HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Perez |
Middle | Mendez |
High | Akins |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|